Skip to primary navigation
Skip to main content
Skip to primary sidebar
Skip to footer
Technosport
Ottawa Master Swim and Multisport Club
Home
2025-26 Registration and Programs
Sunday Video Camps
Platinum All Inclusive
Cancun Camp
Schedule, Parking & Location
Wednesday Specialty Clinics
Swim meets & Camps 2025-26
Non-member private coaching
Merchandise
Facebook
Twitter
Show Search
Search this website
Hide Search
Wednesday Clinics – 9 sessions
Wednesday Clinics – 9 sessions
$
174.00
Wednesday Clinics - 9 sessions quantity
Add to cart
Please register first, then you will be automatically redirected to the payment page.
Please enable JavaScript in your browser to complete this form.
Name
*
First
Last
Email
*
Address
City
Province
Postal Code
Phone
Fax
Birthday
*
Athlete Waiver and Release
*
I Accept Athlete Waiver and Release
In acceptance of this entry, I for myself, my executors, administrators and assigns, do hereby release and discharge the TECHNOSPORT Masters, Master Swimming Ontario, Swim Canada and Swim Ontario from all claims and damages, demands and actions whatsoever in any manner arising or growing out of my participation in this event. I attest and verify that I have full knowledge of the risks involved in this event and I am physically fit and sufficiently trained to participate.
By checking the waiver box you agree you have read the information at this link
www.ontario.ca/page/rowans-law-concussion-awareness-resources#section-0
. All athletes must read and be informed as this is a new requirement for all member athletes from MSO.
Session Choices
Oct 1, 2025 — 7:00–7:30 AM
Oct 1, 2025 — 7:30–8:00 AM
Oct 8, 2025 — 7:00–7:30 AM
Oct 8, 2025 — 7:30–8:00 AM
Oct 15, 2025 — 7:00–7:30 AM
Oct 15, 2025 — 7:30–8:00 AM
Oct 22, 2025 — 7:00–7:30 AM
Oct 22, 2025 — 7:30–8:00 AM
Oct 29, 2025 — 7:00–7:30 AM
Oct 29, 2025 — 7:30–8:00 AM
Nov 5, 2025 — 7:00–7:30 AM
Nov 5, 2025 — 7:30–8:00 AM
Nov 12, 2025 — 7:00–7:30 AM
Nov 12, 2025 — 7:30–8:00 AM
Nov 19, 2025 — 7:00–7:30 AM
Nov 19, 2025 — 7:30–8:00 AM
Nov 26, 2025 — 7:00–7:30 AM
Nov 26, 2025 — 7:30–8:00 AM
Dec 3, 2025 — 7:00–7:30 AM
Dec 3, 2025 — 7:30–8:00 AM
Dec 10, 2025 — 7:00–7:30 AM
Dec 10, 2025 — 7:30–8:00 AM
Dec 17, 2025 — 7:00–7:30 AM
Dec 17, 2025 — 7:30–8:00 AM
Jan 14, 2026 — 7:00–7:30 AM
Jan 14, 2026 — 7:30–8:00 AM
Jan 21, 2026 — 7:00–7:30 AM
Jan 21, 2026 — 7:30–8:00 AM
Jan 28, 2026 — 7:00–7:30 AM
Jan 28, 2026 — 7:30–8:00 AM
Feb 4, 2026 — 7:00–7:30 AM
Feb 4, 2026 — 7:30–8:00 AM
Feb 11, 2026 — 7:00–7:30 AM
Feb 11, 2026 — 7:30–8:00 AM
Feb 18, 2026 — 7:00–7:30 AM
Feb 18, 2026 — 7:30–8:00 AM
Feb 25, 2026 — 7:00–7:30 AM
Feb 25, 2026 — 7:30–8:00 AM
Mar 4, 2026 — 7:00–7:30 AM
Mar 4, 2026 — 7:30–8:00 AM
Mar 11, 2026 — 7:00–7:30 AM
Mar 11, 2026 — 7:30–8:00 AM
Mar 18, 2026 — 7:00–7:30 AM
Mar 18, 2026 — 7:30–8:00 AM
Mar 25, 2026 — 7:00–7:30 AM
Mar 25, 2026 — 7:30–8:00 AM
Apr 1, 2026 — 7:00–7:30 AM
Apr 1, 2026 — 7:30–8:00 AM
Apr 8, 2026 — 7:00–7:30 AM
Apr 8, 2026 — 7:30–8:00 AM
Apr 15, 2026 — 7:00–7:30 AM
Apr 15, 2026 — 7:30–8:00 AM
Apr 22, 2026 — 7:00–7:30 AM
Apr 22, 2026 — 7:30–8:00 AM
Apr 29, 2026 — 7:00–7:30 AM
Apr 29, 2026 — 7:30–8:00 AM
Phone
Submit
Home
About Us
All programs
Camps, Races & Clinics
Gift Cards & Merchandise
Contact
Club Records
0 items