tecsport.gif (9397 bytes)

2000-2001 NATIONAL CAPITAL CUP SPRINT SERIES
2000 SHORT COURSE DISTANCE 3 SWIM MEET
SATURDAY, June 10, 2000
UNIVERSITY OF OTTAWA
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
Event 1  Mixed  800  Free 
 
--- Women Ages 35 Through 39 --- 
  1     1003       MARSHALL, LYNN         39  CAPS           9:28.44        5  
               34.43     1:11.44     1:47.83     2:24.16                       
             3:00.38     3:36.41     4:12.36     4:47.88                       
             5:23.21     5:58.97     6:34.06     7:09.16                       
             7:44.11     8:19.20     8:54.15     9:28.44                       
 
--- Women Ages 40 Through 44 --- 
  1     1002       SAUVE, VIOLAINE        43  TECH          14:04.37        5  
               45.83     1:38.70     2:30.99     3:24.34                       
             4:17.93     5:11.49     6:05.84     6:59.31                       
             7:53.05     8:47.10     9:41.27    10:34.56                       
            11:27.64    12:20.58    13:13.96    14:04.37                       
 
--- Women Ages 60 Through 64 --- 
  1     1009       DEVINE, ALEXANDRA      60  SWYM          15:03.70        5  
               48.77     1:43.22     2:39.30     3:36.61                       
             4:34.95     5:33.06     6:31.41     7:30.74                       
             8:28.62     9:26.49    10:24.84    11:22.27                       
            12:19.66    13:16.17    14:12.56    15:03.70                       
 
--- Men Ages 30 Through 34 --- 
  1     1006       LANE, MIKE             33  TECH          10:14.48        5  
               34.41     1:12.16     1:50.87     2:29.59                       
             3:08.34     3:46.74     4:25.84     5:04.61                       
             5:43.56     6:22.80     7:02.02     7:40.65                       
             8:19.45     8:57.91     9:36.10    10:14.48                       
 
--- Men Ages 40 Through 44 --- 
  1     1004       ELSTON, ROBERT         44  BIMS          11:47.78        5  
               40.74     1:23.34     2:08.91     2:56.35                       
             3:44.19     4:32.75     5:21.99     6:10.81                       
             6:59.93     7:49.70     8:39.35     9:29.16                       
            10:19.74    11:09.68    11:59.00    11:47.78                       
  2     1005       COULAS, DAVID          40  UNATT         12:55.97        3  
               36.43     1:20.31     2:06.84     2:54.73                       
             3:44.08     4:33.66     5:24.01     6:14.48                       
             7:05.44     7:56.24     8:46.99     9:38.05                       
            10:28.84    11:18.58    12:10.25    12:55.97                       
 
--- Men Ages 45 Through 49 --- 
  1     1001       MARCH, JOHN            47  TECH          10:20.13        5  
               34.92     1:12.61     1:51.77     2:30.79                       
             3:09.20     3:48.91     4:27.41     5:06.56                       
             5:45.75     6:25.05     7:04.16     7:43.50                       
             8:22.74     9:02.63     9:41.99    10:20.13                       
 
--- Men Ages 70 Through 74 --- 
  1     1007       WEBERG, EGON           72  BIMS          17:27.26        5  
               55.07     1:59.39     3:06.94     4:13.24                       
             5:21.69     6:29.06     7:36.73     8:44.37                       
             9:51.15    10:58.13    12:04.48    13:09.56                       
            14:14.00    15:20.82    16:25.52    17:27.26                       
 
--- Men Ages 75 Through 79 --- 
  1     1008       HAUPT, CASPAR          76  BIMS          18:13.92        5  
             1:08.82     2:16.02     3:24.83     4:33.52                       
             5:41.86     6:49.64     7:59.56     9:07.32                       
            10:16.51    11:26.20    12:35.31    13:45.16                       
            14:54.83    16:04.82    17:13.46    18:13.92                       
 
Event 2  Mixed  1500  Free 
 
--- Women Ages 45 Through 49 --- 
  1     1011       PRIOR, CANDACE         49  UNATT         22:22.77        5  
               39.53     1:22.46     2:07.22     2:51.96                       
             3:36.69     4:21.70     5:06.66     5:51.73                       
             6:36.64     7:21.65     8:06.69     8:51.90                       
             9:37.02    10:22.09    11:07.05    11:52.21                       
            12:37.50    13:22.27    14:07.34    14:52.98                       
            15:38.13    16:23.30    17:08.41    17:53.91                       
            18:39.17    19:24.26    20:09.09    20:54.18                       
            21:40.50    22:22.77                                               
 
--- Women Ages 70 Through 74 --- 
  1     1010       CAMPBELL, JOAN         70  UNATT         28:45.62        5  
               49.56     1:46.68     2:45.43     3:43.75                       
             4:42.53     5:40.93     6:39.32     7:37.92                       
             8:35.80     9:33.13    10:31.24    11:28.59                       
            12:26.00    13:23.24    14:20.91    15:17.00                       
            16:15.00    17:13.41    18:11.55    19:09.82                       
            20:07.74    21:05.26    22:03.55    23:02.45                       
            24:00.73    24:58.78    25:56.15    26:53.34                       
            27:50.50    28:45.62                                               
 
--- Men Ages 30 Through 34 --- 
  1     1006       LANE, MIKE             33  TECH          19:17.67        5  
               33.00     1:10.14     1:48.36     2:26.17                       
             3:03.98     3:42.14     4:20.31     4:58.91                       
             5:37.63     6:16.03     6:54.17     7:32.92                       
             8:11.96     8:51.34     9:30.54    10:09.74                       
            10:49.05    11:28.75    12:08.27    12:47.82                       
            13:26.70    14:06.18    14:45.38    15:24.49                       
            16:03.71    16:42.95    17:22.13    18:01.49                       
            18:40.82    19:17.67                                               
 
--- Men Ages 40 Through 44 --- 
  1     1012       NORMAN, JIM            40  TECH          21:09.84        5  
               36.09     1:15.59     1:57.01     2:39.38                       
             3:21.88     4:04.73     4:47.50     5:31.14                       
             6:14.94     6:57.88     7:40.97     8:24.31                       
             9:07.00     9:50.59    10:34.31    11:17.33                       
            12:00.13    12:43.27    13:26.88    14:09.66                       
            14:52.45    15:35.04    16:17.57    17:00.32                       
            17:42.29    18:24.03    19:06.62    19:49.48                       
            20:30.66    21:09.84                                               
  2     1004       ELSTON, ROBERT         44  BIMS          24:56.04        3  
               46.91     1:34.54     2:22.93     3:12.74                       
             4:02.30     4:51.58     5:41.81     6:31.59                       
             7:21.43     8:12.04     9:03.07     9:53.33                       
            10:43.90    11:34.67    12:24.18    13:13.76                       
            14:03.50    14:53.61    15:43.77    16:33.92                       
            17:24.50    18:14.88    19:05.66    19:56.38                       
            20:47.98    21:37.95    22:29.04    23:19.77                       
            24:10.74    24:56.04                                               
 
--- Men Ages 70 Through 74 --- 
  1     1007       WEBERG, EGON           72  BIMS          33:42.52        5  
               57.80     2:04.27     3:13.73     4:23.37                       
             5:31.68     6:40.27     7:49.67     8:58.24                       
            10:06.69    11:14.56    12:21.65    13:28.87                       
            14:36.95    15:44.12    16:51.59    17:59.42                       
            19:09.22    20:19.55    21:27.02    22:39.36                       
            23:47.86    24:55.60    26:02.84    27:11.20                       
            28:18.14    29:25.26    30:31.52    31:37.73                       
            32:43.85    33:42.52                                               

For more information about TECHNOSPORT please contact Duane Jones:
Phone (613) 769-4204; e-mail: coachduanejones@technosport.ca; web site: www.technosport.ca.


Back to Results

This page last updated June 18, 2001.
Copyright © 1998 by Technosport, Ontario, Canada.

top of page