tecsport.gif (9397 bytes)

2000-2001 NATIONAL CAPITAL CUP SPRINT SERIES
2000 SHORT COURSE DISTANCE 1 SWIM MEET
SATURDAY, December 9, 2000
UNIVERSITY OF OTTAWA
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
Event 1  Mixed  800  Free 
--- Women Ages 19 Through 24 --- 
  1     1010       FERLATTE, KARI         21  TECH          15:32.47        5  
               49.25     1:48.50     2:48.00     3:47.50                       
             4:46.50     5:45.50     6:44.99     7:44.50                       
             8:45.40     9:44.40    10:43.48    11:43.39                       
            12:41.23    13:40.55    14:39.66    15:32.47                    
--- Women Ages 25 Through 29 --- 
  1     1012       DOWN, ERIN             26  TECH          13:46.67        5  
               44.59     1:34.70     2:27.64     3:21.25                       
             4:15.74     5:09.65     6:03.89     6:57.11                       
             7:50.21     8:42.73     9:35.53    10:27.71                       
            11:19.13    12:10.08    12:59.26    13:46.67                       
 
--- Women Ages 45 Through 49 --- 
  1     1011       MILNE, KATHLEEN        49  TECH          13:01.95        5  
               43.59     1:31.63     2:20.21     3:09.61                       
             3:58.97     4:48.13     5:37.43     6:26.56                       
             7:15.90     8:05.48     8:54.56     9:44.70                       
            10:33.84    11:24.37    12:13.69    13:01.95                       
 
--- Women Ages 50 Through 54 --- 
  1     1001       BAKISH, MARGARET       51  TECH          13:28.91        5  
               43.66     1:32.07     2:21.98     3:12.17                       
             4:03.07     4:53.63     5:44.75     6:35.16                       
             7:26.95     8:17.99     9:08.83    10:00.41                       
            10:51.46    11:42.68    12:33.10    13:28.91                       
 
--- Men Ages 30 Through 34 --- 
  1     1007       GRAMBERT, PIERRE       34  OASIS         12:32.59        5  
               42.58     1:28.63     2:15.40     3:01.67                       
             3:48.70     4:36.00     5:23.40     6:10.13                       
             6:58.02     7:45.89     8:33.82     9:21.63                       
            10:09.26    10:58.02    11:47.48    12:32.59                       
 
--- Men Ages 45 Through 49 --- 
  1     1013       MARCH, JOHN            47  TECH          10:28.91        5  
               34.79     1:14.29     1:54.66     2:34.78                       
             3:14.69     3:54.75     4:34.05     5:13.91                       
             5:53.33     6:32.77     7:11.74     7:51.85                       
             8:30.99     9:10.33     9:49.26    10:28.91                       
 
--- Men Ages 70 Through 74 --- 
  1     1002       WEBERG, EGON           72  BIMS          18:16.42        5  
               55.82     2:01.75     3:11.16     4:21.70                       
             5:32.48     6:43.45     7:52.09     9:02.93                       
            10:12.31    11:20.32    12:30.17    13:39.74                       
            14:49.20    15:58.68    17:06.47    18:16.42                       
 
Event 2  Mixed  1500  Free 
--- Women Ages 19 Through 24 --- 
  1     1005       BEZARRE, VERONIQUE     23  TECH          24:32.90        5  
               51.19     1:40.37     2:29.84     3:20.18                       
             4:08.37     4:57.98     5:47.40     6:35.91                       
             7:26.54     8:19.57     9:09.02     9:58.24                       
            10:47.69    11:36.56    12:26.34    13:15.36                       
            14:03.65    14:52.07    15:40.02    16:29.15                       
            17:18.22    18:06.16    18:55.02    19:43.93                       
            20:33.69    21:22.59    22:11.54    23:00.47                       
            23:48.63    24:32.90                                               
 
--- Women Ages 40 Through 44 --- 
  1     1014       SAUVE, VIOLAINE        43  TECH          26:23.83        5  
               46.50     1:39.34     2:32.64     3:25.38                       
             4:18.58     5:11.96     6:04.59     6:57.16                       
             7:50.46     8:43.90     9:38.45    10:31.08                       
            11:23.95    12:17.48    13:11.14    14:04.40                       
            14:57.84    15:52.06    16:45.77    17:44.38                       
            18:33.81    19:26.48    20:19.03    21:11.56                       
            22:04.40    22:57.26    23:49.74    24:42.49                       
            25:33.45    26:23.83                                               
 
--- Women Ages 55 Through 59 --- 
  1     1009       DAVIS, PAT             56  TECH          26:34.64        5  
               47.17     1:38.34     2:32.29     3:25.88                       
             4:19.42     5:13.85     6:06.22     6:59.92                       
             7:53.02     8:47.22     9:40.70    10:34.24                       
            11:28.35    12:22.07    13:15.42    14:08.89                       
            15:02.88    15:57.11    16:51.18    17:44.15                       
            18:37.08    19:30.12    20:23.14    21:17.35                       
            22:10.64    23:04.33    23:57.99    24:51.86                       
            25:45.49    26:34.64                                               
 
--- Men Ages 30 Through 34 --- 
  1     1008       LANE, MIKE             33  TECH          19:01.70        5  
               33.25     1:10.06     1:47.96     2:26.22                       
             3:04.88     3:43.06     4:21.38     4:59.74                       
             5:38.07     6:16.09     6:54.20     7:32.39                       
             8:10.58     8:48.76     9:26.84    10:05.17                       
            10:43.33    11:21.16    11:59.70    12:38.24                       
            13:16.95    13:55.51    14:34.26    15:12.87                       
            15:51.45    16:30.37    17:08.34    17:47.36                       
            18:25.81    19:01.70                                               
  2     1007       GRAMBERT, PIERRE       34  OASIS         24:17.50        3  
               41.30     1:26.51     2:13.64     3:01.10                       
             3:49.45     4:37.60     5:26.04     6:14.34                       
             7:02.70     7:50.88     8:40.06     9:28.66                       
            10:17.22    11:07.03    11:56.66    12:46.05                       
            13:35.74    14:24.97    15:14.33    16:05.33                       
            16:54.41    17:44.56    18:34.36    19:24.59                       
            20:14.84    21:04.23    21:53.47    22:42.48                       
            23:30.47    24:17.50                                               
 
--- Men Ages 50 Through 54 --- 
  1     1004       MIJAL, VELLO           54  TECH          26:34.00        5  
               48.31     1:41.56     2:36.49     3:30.95                       
             4:24.91     5:18.95     6:13.17     7:06.81                       
             8:00.39     8:54.20     9:47.52    10:41.13                       
            11:34.15    12:27.31    13:19.95    14:14.18                       
            15:07.15    15:59.97    16:53.63    17:46.44                       
            18:39.45    19:32.13    20:23.34    21:18.73                       
            22:11.91    23:04.34    23:57.34    24:49.43                       
            25:41.24    26:34.00                                               
 
--- Men Ages 55 Through 59 --- 
  1     1006       MILNE, RICHARD         58  TECH          27:37.85        5  
               50.04     1:44.90     2:41.63     3:38.66                       
             4:35.38     5:31.33     6:28.88     7:25.49                       
             8:22.31     9:18.70    10:15.42    11:12.02                       
            12:09.00    13:04.96    14:01.52    14:57.49                       
            15:53.27    16:48.68    17:44.28    18:38.93                       
            19:33.73    20:28.95    21:23.32    22:17.32                       
            23:11.34    24:06.99    25:01.56    25:54.60                       
            26:47.06    27:37.85                                               
 
--- Men Ages 60 Through 64 --- 
  1     1015       BETENSKY, ELLIS        61  MBLA          22:48.09        5  
               41.57     1:25.44     2:11.31     2:57.07                       
             3:42.33     4:27.45     5:12.73     5:58.38                       
             6:43.77     7:29.12     8:14.20     8:59.91                       
             9:44.91    10:30.78    11:16.87    12:02.60                       
            12:48.57    13:34.70    14:20.92    15:06.44                       
            15:51.75    16:37.45    17:22.90    18:09.45                       
            18:55.75    19:42.25    20:28.86    21:15.39                       
            22:02.95    22:48.09                                               
 
--- Men Ages 70 Through 74 --- 
  1     1002       WEBERG, EGON           72  BIMS          36:55.61        5  
               58.64     2:08.50     3:20.19     4:33.02                       
             5:49.24     7:03.12     8:14.98     9:27.39                       
            10:40.62    11:52.76    13:08.95    14:23.85                       
            15:36.97    16:52.61    18:10.83    19:25.82                       
            20:41.02    21:56.47    23:12.07    24:26.24                       
            25:41.76    27:00.53    28:14.72    29:29.95                       
            30:44.32    31:59.36    33:13.12    34:24.34                       
            35:40.67    36:55.61                                               
 
--- Men Ages 75 Through 79 --- 
  1     1003       HAUPT, CASPAR          77  BIMS          33:34.75        5  
               58.49     2:04.04     3:08.94     4:14.01                       
             5:21.25     6:27.72     7:32.83     8:40.45                       
             9:45.85    10:53.71    12:01.19    13:08.12                       
            14:15.24    15:20.66    16:27.94    17:34.60                       
            18:41.79    19:48.31    20:57.13    22:04.85                       
            23:11.39    24:21.28    25:28.09    26:35.65                       
            27:46.89    29:00.77    30:10.34    31:14.88                       
            32:21.88    33:34.75                                        

For more information about TECHNOSPORT please contact Duane Jones:
Phone (613) 769-4204; e-mail: coachduanejones@technosport.ca; web site: www.technosport.ca.


Back to Results

This page last updated May 04, 2001.
Copyright © 1998 by Technosport, Ontario, Canada.

top of page