| EVENT 1 - WOMEN 800m Freestyle | ||||
| 20-24 years | ||||
| 1. | Erin Down | TECH | 5 | |
| 1:36.50; 3:22.01; 5:08.01 | ||||
| 13:50.91 | ||||
| 25-29 years | ||||
| 1. | Heather Fairbanks | TECH | 5 | |
| 1:33.25; 3:20.43; 7:01.31 | ||||
| 14:12.56 | ||||
| 35-39 years | ||||
| 1. | Lynn Marshall | CAPS | 5 | |
| 1:12.99; 2:26.87; 4:55.26; 9:53.59 | ||||
| Offical split of 1500m | ||||
| 40-44 years | ||||
| 1. | Karen Green | TECH | 5 | |
| 1:42.92; 3:36.31; 7:24.39 | ||||
| 14:49.07 | ||||
| 2. | Violaine Sauvé | TECH | 3 | |
| 1:47.16; 3:44.78; 7:46.42 | ||||
| 15:46.28 | ||||
| 45-49 years | ||||
| 1. | Pamela LeMay | ARN | 5 | |
| 1:31.47; 3:11.36; 6:34.47 | ||||
| 13:18.12 | ||||
| 50-54 years | ||||
| 1. | Pat Davis | TECH | 5 | |
| 1:31.98; 3:12.29; 6:30.50 | ||||
| 13:05.17 | ||||
| 60-64 years | ||||
| 1. | Corinne Jager | BIMS | 5 | |
| 2:08.20; 4:24.52; 8:54.31 | ||||
| 17:43.19 | ||||
| 65-69 years | ||||
| 1. | Pat Niblett | TECH | 5 | |
| 1:44.86; 3:38.35; 7:22.01 | ||||
| 14:40.79 | ||||
| 70-74 years | ||||
| 1. | Doris McEwan | TECH | 5 | |
| 1:46.60; 3:45.03; 7:45.81 | ||||
| 15:41.90 | ||||
| EVENT 2 - MEN 800 Freestyle | ||||
| 25-29 years | ||||
| 1. | Nathaniel Mallet | TECH | 5 | |
| 1:15.38; 2:42.63; 5:45.05 | ||||
| 11:46.24 | ||||
| 2. | Rob Clay | TECH | 3 | |
| 1:30.95; 3:07. 74; 6:23.31 | ||||
| 12:58.96 | ||||
| 30-34 years | ||||
| 1. | Morris Grimshaw | TECH | 5 | |
| 1:03.59; 2;12.75; 5:44.49 | ||||
| 11:45.47 | ||||
| 35-39 years | ||||
| 1. | Jon Stuart | TECH | 5 | |
| 1:32.34; 3:14.89; 6:50.83 | ||||
| 14:05.98 | ||||
| 2. | Ian Cameron | TECH | 3 | |
| 1:51.97; 4:06.31; 8:39.45 | ||||
| 17:31.44 | ||||
| 3. | J-P Paris | TECH | 1 | |
| 1:57.03; 4:11.24; 8:52.23 | ||||
| 18:24.05 | ||||
| 45-49 years | ||||
| 1. | John March | TECH | 5 | |
| 1;14.70; 2:35.24; 5:15.49 | ||||
| 10:39.12 | ||||
| 50-54 years | ||||
| 1. | Vello Mijal | TECH | 5 | |
| 1:35.88; 3:22.31; 6:55.19 | ||||
| 13:42.77 | ||||
| 2. | Fred Crowe | BIMS | 3 | |
| 1:55.; 4:07; 8:31 | ||||
| 17:21.93 | ||||
| 55-59 years | ||||
| 1. | John Balint | TECH | 5 | |
| 1:33.14; 3:12.41; 6:34.54 | ||||
| 13:10.77 | ||||
| 2. | Geoff Barnes | ARN | 3 | |
| 1:35.81; 3;14.99; 6:34.66 | ||||
| 13:12.09 | ||||
| 3. | Richard Milne | TECH | 1 | |
| 1:46.20; 3:38.78; 7:21.99 | ||||
| 14:39.88 | ||||
| 60-64 years | ||||
| 1. | Ralph Chown | ARN | 5 | |
| 1:29.46; 3:06.27; 6:24.01 | ||||
| 12:55.56 | ||||
| 70-74 years | ||||
| 1. | Egon Weberg | BIMS | 5 | |
| 2:06.24; 4:22.78; 9:08.35 | ||||
| 18:10.00 | ||||
| 75-79 years | ||||
| 1 | Caspar Haupt | BIMS | 5 | |
| 2:03.20; 4:21.35; 8:49.13 | ||||
| 17:40.45 | ||||
| EVENT 3 - WOMEN 1500 Freestyle | ||||
| 25-29 years | ||||
| 1. | Ariana Marie Martin | OHM | 5 | |
| 1:29.74; 3:04.50; 6:16.41; 12:39.59 | ||||
| 23:56.35 | ||||
| 35-39 years | ||||
| 1. | Lynn Marshall | CAPS | 5 | |
| 1:12.99; 2:26.87; 4:55.26; 9:53.59 | ||||
| 18:19.99 | ||||
| 2. | Lynn Bermel | OASIS | 3 | |
| 1:23.92; 2:51.63; 5:51.44; 11:47.79 | ||||
| 22:04.50 | ||||
| 40-44 years | ||||
| 1. | Marianne Quain | TECH | 5 | |
| 1:30.97; 3:11.69; 6:39.20; 13:48.66 | ||||
| 26:24.53 | ||||
| EVENT 4 - MEN 1500m Freestyle | ||||
| 30-34 years | ||||
| 1. | Morris Grimshaw | TECH | 5 | |
| 1:06.05; 2:18.81; 4:45.32 (official split) | ||||
| 11:03.24; 20:53.85 | ||||
| 35-39 years | ||||
| 1. | Martin Raymond | CAPS | 5 | |
| 1:09.89; 2:24.83; 4:54.83; 9:54.20 | ||||
| 18:45.98 | ||||
| 2. | Kevin Saunders | TECH | 3 | |
| 1:31.11; 3:09.94; 6:34.78; 13:37.13 | ||||
| 26:06.21 | ||||
| 50-54 years | ||||
| 1. | Doug Bishop | TECH | 5 | |
| 1:24.30; 2;55.69; 6:01.95; 12:10.56 | ||||
| 22:47.46 | ||||
| 55-59 years | ||||
| 1. | Greame Barber | TECH | 5 | |
| 1:24.88; 2:59.44; 6:07.97; 12:21.53 | ||||
| 23:13.86 | ||||
| 60-64 years | ||||
| 1. | Ralph Chown | ARN | 5 | |
| 1:31.11; 3:11.49; 6:33.98; 13:17.82 | ||||
| 25:05.74 | ||||
| 70-74 years | ||||
| 1. | Egon Weberg | BIMS | 5 | |
| 2:18.40; 4:52.92; 10:06.47; 20:05.17 | ||||
| 36:35.75 | ||||
| 75-79 years | ||||
| 1. | Caspar Haupt | BIMS | 5 | |
| 2:09.67; 4:29.96; 9:08.16; 18:17.84 | ||||
| 33:54.62 | ||||
FINAL TEAM STANDINGS: |
||
ARN |
18 |
|
BIMS |
28 |
|
CAPS |
15 |
|
OASIS |
3 |
|
OHM |
5 |
|
TECH |
99 |
|
For more information about TECHNOSPORT
please contact Duane Jones:
Phone (613) 769-4204; e-mail: coachduanejones@technosport.ca;
web site: www.technosport.ca.
This page last updated June 18, 2001.
Copyright © 1998 by Technosport, Ontario, Canada.