AGE GROUP |
NAME |
TOTAL |
|||||
|---|---|---|---|---|---|---|---|
| 18-24 W | Krystle Annable | KMSC | 13 | 13 | |||
| Natalie Duchesne | TECH | 6 | 16 | 22 | |||
| Alice Leung | PINE | 17 | 25 | 32 | |||
| Sadie Scapillato | TECH | 9 | 8 | 17 | |||
| Kenzie Simpson | TECH | 8 | 8 | ||||
| 25-29 W | Caroline Corriveau | TECH | 5 | 5 | |||
| Madelayne Degrace | CAPS | 13 | 13 | ||||
| Lindsay Drennan | TECH | 11 | 11 | ||||
| Aimee Jones | NMSC | 3 | 3 | ||||
| Patricia Jones | TECH | 15 | 15 | ||||
| Laetitia Martin | TECH | 9 | 16 | 25 | |||
| Anais Seantel | TECH | 19 | 19 | ||||
| Andrea Spada | MCGIL | 20 | 20 | ||||
| Kate Strachan | UNAT | 15 | 15 | ||||
| Michelle Whitty | TECH | 25 | 25 | ||||
| 25-29 M | Larry Hasson | TECH | 16 | 16 | |||
| Alvaro Yogi | OTT | 14 | 14 | ||||
| 30-34 W | Christine Charon | CMDG | 13 | 13 | |||
| Catherine Desmarais | TECH | 9 | 20 | 17 | 46 | ||
| Holly Hutchings | NMSC | 8 | 8 | ||||
| Amna Khan | TECH | 4 | 11 | 15 | |||
| Melanie Martin-Quevillon | TECH | 5 | 5 | ||||
| Sophie Roberge | TECH | 15 | 15 | ||||
| Anne Rowan-Legg | TECH | 18 | 18 | ||||
| 30-34 M | Louis David Bonneau | TECH | 15 | 20 | 35 | ||
| Donald Couzens | TECH | 12 | 12 | ||||
| Ian Kennedy | NMSC | 15 | 15 | ||||
| Kevin Woodley | OTT | 21 | 21 | ||||
| 35-39 W | Margo Hall | TECH | 15 | 15 | |||
| Sarah Hall | UNAT | 18 | 18 | ||||
| Sylvie Jacques | TECH | 5 | 5 | ||||
| Susan Kelly | NMSC | 3 | 3 | ||||
| Nathalie Keppie | NMSC | 20 | 20 | ||||
| Teresa Kuran-Sallion | TECH | 14 | 14 | ||||
| Valerie Lemieux | TECH | 15 | 15 | ||||
| Tracey McIlwaine | TECH | 8 | 1 | 9 | |||
| Laurie Strano | TECH | 10 | 10 | ||||
| Christina Sutcliffe | TECH | 28 | 28 | ||||
| 35-39 M | Lee Dixon | TECH | 15 | 14 | 29 | ||
| Aaron Marsaw | TECH | 15 | 15 | ||||
| Dick Scott | TECH | 20 | 20 | ||||
| Lee Storm | TECH | 19 | 19 | ||||
| 40-44 W | Monica Ferenczy | NMSC | 9 | 9 | |||
| Anne Fitzpatrick | STITT | 16 | 16 | ||||
| Darcia Kmet | TECH | 11 | 11 | ||||
| Jennifer McArton | TECH | 15 | 15 | ||||
| Janice McGuiness | TECH | 20 | 20 | ||||
| Wendy Milford | TECH | 13 | 13 | ||||
| Monica Ferenczy | NMSC | 9 | 9 | ||||
| Alison Storm | TECH | 16 | 16 | ||||
| 40-44 M | Chris McCarthy | TECH | 23 | 23 | |||
| Pierre Sigouin | TECH | 11 | 11 | ||||
| Chris Weekes | TECH | 13 | 13 | ||||
| 45-49 W | Anne de Repentigny | TECH | 13 | 13 | |||
| Fiona Grant | TECH | 16 | 16 | ||||
| Lynn Marshall | CAPS | 25 | 25 | 30 | 80 | ||
| Janice McGuinnes | TECH | 14 | 14 | ||||
| Kelly Robertson | KMSC | 21 | 21 | ||||
| Betsy Simpson | TECH | 20 | 11 | 31 | |||
| 45-49 M | Alex Baumann | TECH | 10 | 10 | |||
| Rick Collard | TECH | 15 | 15 | ||||
| Gilles Deschenes | CMDG | 15 | 15 | ||||
| Jim McCaw | TECH | 10 | 10 | ||||
| Steve Murray | TECH | 5 | 5 | ||||
| Marty Raymond | TECH | 21 | 16 | 37 | |||
| Kevin Watson | TECH | 8 | 118 | ||||
| 50-54 W | Wendy Buckner | TECH | 20 | 10 | 10 | 40 | |
| Marian Jordan | TECH | 14 | 12 | 26 | |||
| Edwidge Munn | CMDG | 15 | 15 | ||||
| Debbie Pinard | NMSC | 13 | 8 | 21 | |||
| Heike Scheffler | TECH | 6 | 6 | ||||
| 50-54 M | Jeff Beedell | TECH | 18 | 16 | 36 | ||
| Glenn Crone | TECH | 13 | 13 | ||||
| Jean Magne | TECH | 7 | 5 | 12 | |||
| Vincent Richer | TECH | 10 | 6 | 16 | |||
| Kerry Smith | TECH | 13 | 13 | ||||
| Tony Zeeza | TECH | 15 | 15 | ||||
| 55-59 W | Marguerite Brownie | MPC | 20 | 20 | |||
| Diane Grant | TECH | 10 | 8 | 18 | |||
| Marian Jordan | TECH | 14 | 14 | ||||
| Kathleen Milne | TECH | 15 | 20 | 35 | |||
| Marianne Quain | TECH | 18 | 18 | ||||
| Patricia Rogers | TECH | 9 | 5 | 14 | |||
| 55-59 M | Lee Fasken | TECH | 19 | 14 | 33 | ||
| Robert Read | TECH | 10 | 15 | 25 | |||
| Phil Rogers | TECH | 11 | 1 | ||||
| Tim Scapillato | TECH | 23 | 23 | ||||
60-64 W |
Margaret Bakish | TECH | 25 | 20 | 45 | ||
| Liliane Cardinal | MPC | 9 | 9 | ||||
60-64 M |
Ralph Chown | TECH | 11 | 11 | |||
| Peter Leach | TECH | 25 | 25 | ||||
65-69 W |
Pat Angus | TECH | 10 | 10 | 20 | ||
| 65-69 M | John Balint | TECH | 13 | 13 | |||
| Graeme Barber | TECH | 9 | 9 | ||||
| Geoffrey Barnes | GREY | 10 | 10 | ||||
| Michael Heath-Eves | TECH | 15 | 15 | ||||
| Robb Jack | SWYM | 15 | 15 | ||||
| Paull Leamen | TECH | 7 | 20 | 27 | |||
| Mike Olsen | TECH | 15 | 12 | 27 | |||
70-74 W |
Alexandra Devine |
SWYM |
25 | 25 | 50 | ||
| 70-74 M | Larry Durr |
TECH |
15 | 10 | 25 | ||
75-79 W |
Pat Niblett |
TECH |
10 | 10 | |||
Mae Waldie |
MPC |
20 | 20 | ||||
| 80-84 M | Ken Hatch |
SWYM |
25 | 25 |
For more information about TECHNOSPORT
please contact Duane Jones:
Phone (613) 769-4204; e-mail: technosport@rogers.com;
web site: www.technosport.ca.
![]()
Back to Results
This page last updated
May 18, 2010 .
Copyright © 1998 by Technosport, Ontario, Canada.