⭐ Always check this page for the most up-to-date schedule info.
2025–2026 Season
Weekly schedule (subject to modification)
All times are 1-hour sessions unless noted.
Day-by-Day Schedule
Monthly schedule (subject to modification)
Past months are hidden automatically. Pools: uOttawa = Montpetit Hall · UQO = Gatineau · Carleton = temporary · Lowertown = temporary
May 2026Transition to uOttawa pools
| Date | Session | Pool | Time |
|---|---|---|---|
| Fri May 1 | Morning | uOttawa | 5:30–6:30 AM |
| Morning | uOttawa | 6:30–7:30 AM | |
| Mon May 4 | Morning | Carleton | 7:30–8:30 AM |
| Tue May 5 | Morning | UQO | 6:30–7:30 AM |
| Morning | UQO | 7:30–8:30 AM | |
| Wed May 6 | Morning | Carleton | 7:30–8:30 AM |
| Thu May 7 | Morning | UQO | 6:30–7:30 AM |
| Morning | Carleton | 7:30–8:30 AM | |
| Fri May 8 | Morning | Lowertown | 6:30–7:30 AM |
| Sat May 9 | Morning | Carleton | 7:00–8:00 AM |
| Mon May 11 | Morning | Carleton | 7:30–8:30 AM |
| Tue May 12 | Morning | UQO | 6:30–7:30 AM |
| Morning | UQO | 7:30–8:30 AM | |
| Wed May 13 | Morning | Carleton | 7:30–8:30 AM |
| Thu May 14 | Morning | UQO | 6:30–7:30 AM |
| Morning | Carleton | 7:30–8:30 AM | |
| Fri May 15 | Morning | Lowertown | 6:30–7:30 AM |
| Sun May 17 | Morning Holiday Special | Carleton | 7:00–8:15 AM |
| Mon May 18 | CLOSED — Holiday | — | — |
| Tue May 19 | Morning | UQO | 6:30–7:30 AM |
| Morning | UQO | 7:30–8:30 AM | |
| Wed May 20 | Morning | Carleton | 7:30–8:30 AM |
| Thu May 21 | Morning | UQO | 6:30–7:30 AM |
| Morning | Carleton | 7:30–8:30 AM | |
| Fri May 22 | Morning | Lowertown | 6:30–7:30 AM |
| Mon May 25 | UOttawa closed | ||
| temporarily for repair | |||
| Tue May 26 | Morning | UQO | 6:30–7:30 7:30-8:30 AM |
| Morning | Carleton | 7:30–8:30 AM | |
| Wed May 27 | Morning | UQO | 6:30–7:30 AM |
| Thu May 28 | Morning | UQO | 6:30–7:30 7:30 -8:30 AM |
| Long Course | Carleton U | 7:30–8:30 AM | |
| Fri May 29 | Morning | Lowertown | 6:30–7:30 AM |
| Sat May 30 | Open Water Swim 🌊 | Meech Lake | 7:00 AM |
| Open Water Camp Shallow | Meech Lake | 7:00 AM |
June 2026 Open water season begins
| Date | Session | Pool | Time |
|---|---|---|---|
| Mon Jun 1 | No practice due to pool closure | uOttawa | |
| Tue Jun 2 | Morning | UQO | 6:30–7:30 AM |
| Morning Morning | UQO Carleton | 7:30–8:30 AM 7:30–8:30 AM | |
| Wed Jun 3 | Morning | UQO | 6:30–7:30 AM |
| Thu Jun 4 | Morning – Long Course | Carleton | 7:30–8:30 AM |
| Open Water Swim 🌊 | Britannia | 5:30 PM | |
| Open Water Camp Shallow | Britannia | 5:30 PM | |
| Fri Jun 5 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jun 6 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jun 8 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jun 9 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jun 10 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jun 11 | Morning + Open Water 🌊 | UQO / Britannia | 6:30 AM / 5:30 PM |
| Fri Jun 12 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jun 13 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jun 15 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jun 16 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jun 17 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jun 18 | Morning + Open Water 🌊 | UQO / Britannia | 6:30 AM / 5:30 PM |
| Fri Jun 19 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jun 20 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jun 22 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jun 23 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jun 24 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jun 25 | Morning + Open Water 🌊 | UQO / Britannia | 6:30 AM / 5:30 PM |
| Fri Jun 26 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jun 27 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jun 29 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jun 30 | Morning + Evening | UQO / uOttawa | 6:30 AM / 6:30 PM |
July 2026Bring on the Bay — Jul 11
| Date | Session | Pool | Time |
|---|---|---|---|
| Wed Jul 1 | CLOSED — Canada Day | — | — |
| Thu Jul 2 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Jul 3 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jul 4 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jul 6 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jul 7 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jul 8 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jul 9 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Jul 10 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jul 11 | 🏊 BRING ON THE BAY — 1.5K & 3K Open Water Race | Ottawa | Race day |
| Mon Jul 13 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jul 14 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jul 15 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jul 16 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Jul 17 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jul 19 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jul 20 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jul 21 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jul 22 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jul 23 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Jul 24 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Jul 25 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Jul 27 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Jul 28 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Jul 29 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Jul 30 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Jul 31 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
August 2026Last open water month
| Date | Session | Pool | Time |
|---|---|---|---|
| Sat Aug 1 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Aug 3 | CLOSED — Holiday | — | — |
| Tue Aug 4 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Aug 5 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Aug 6 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Aug 7 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Aug 8 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Mon Aug 10 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Tue Aug 11 | Morning + Evening Beginners to Advanced | UQO / uOttawa | 6:30 AM / 6:30 PM |
| Wed Aug 12 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Thu Aug 13 | Open Water Swim & Camp 🌊 | Britannia | 5:30 PM |
| Fri Aug 14 | Morning | uOttawa | 5:30–6:30 & 6:30–7:30 AM |
| Sat Aug 15 | Open Water Swim & Camp 🌊 | Meech Lake | 7:00 AM |
| Thu Aug 20 | Open Water — on your own 🌊 | Britannia | 5:30 PM |
| Sat Aug 22 | Open Water — on your own 🌊 | Meech Lake | 7:00 AM |
| Thu Aug 27 | Open Water — on your own 🌊 | Britannia | 5:30 PM |
| Sat Aug 29 | Open Water — on your own 🌊 | Meech Lake | 7:00 AM |
Locations & Parking
Where we train
![]()